
คุณสมบัติ | รายละเอียด |
|---|---|
| Series | Q |
| Electrical Phase | 1 |
| Number of Outputs | 1 |
| AC or DC Input Voltage | ac |
| Input Voltage | 100 → 240V ac |
| AC or DC Output Voltage | dc |
| Output Voltage | 24V dc |
| Output Current | 10A |
| Power Rating | 240W |
| Dimensions | 60 x 117 x 124mm |
| Height | 124mm |
| Width | 60mm |
| Depth | 117mm |
| Maximum Temperature | +70°C |
| Standards Met | ATEX EN 60079-1, CE Certified, cRUus UL 60950-1, CSAus ANSI/ISA 12.12.01-2007, cULus Listed, GL Certified, IECEE IEC 60950-1, UL 508 |
| Minimum Temperature | -25°C |
| Efficiency | 93.5% |
| Hazardous Area Certification | ATEX, IECEx |
| Mounting Type | DIN Rail Mount |
| Output Voltage Adjustment Range | 24 → 28V |
| MTBF | 100h |
| Ripple And Noise | 50mV Pk-Pk |
| Special Features | DC-OK Contact, Spring-Clamp Terminals |
| Load Regulation | 100mV |
1SVR427034R2000 CP-E 48/5.0
S8VS-12024A
6EP3333-8SB00-0AY0
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]