
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V ac |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Number of Poles | 1 |
| Load Current Rating | 10A |
| Maximum Input Voltage | 400V ac |
| Minimum Input Voltage | 250V ac |
| Switching Voltage | 250 V ac → 400V ac |
| Terminal Type | Push In |
| Depth | 75.3mm |
| Height | 95.5mm |
| Length | 15.8mm |
| Series | 48 Series |
| Contact Material | Silver Alloy |
| Input Current | 90.5mA |
| Turn Off Time | (dc) 12 ms, (ac) 4ms |
| Dimensions | 15.8 x 75.3 x 95.5mm |
| Turn On Time | (dc) 12 ms, (ac) 7ms |
| Standards Met | CE, CSA, CULus, EAC, EZU, GOST, IMQ, LCIE, LIoyd's Register, RINA, VDE |
| Special Features | AC Coils or DC Sensitive Coils, Identification Label, Supply Status Indication & EMC Coil Suppression Module as Standard |
| Operating Temperature Range | -40 → +70°C |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +70°C |
| Relay Switching Classification | General Purpose Relay |
4C.01.8.230.0060SPA
G2RV-ST701 DC24
LZS:PTML0730
RXM4AB2BDPVS
LZS:RT4D4L24
RXM2AB2BDPVS
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]