
คุณสมบัติ | รายละเอียด |
|---|---|
| Length | 10m |
| LAN Category | Cat6 |
| Terminated/Unterminated | Terminated |
| Shield Type | FTP |
| Connector 1 Orientation | Straight |
| Connector 1 Number of Contacts | 8 |
| Connector 1 | RJ45 |
| Connector 1 Gender | Male |
| Connector 2 | RJ45 |
| Connector 2 Gender | Male |
| Connector 2 Number of Contacts | 8 |
| Connector 2 Orientation | Straight |
| Shielded/Unshielded | Shielded |
| Outer Sheath Material | LSZH |
| Sheath Colour | Green |
| Wiring Configuration | Crossover |
| Core Strands | 7/0.151 |
| Fire Behaviour | Low Smoke Zero Halogen (LSZH) |
| Cable Shape | Round |
| Standards Met | REACH UKCA CE ISO/IEC 11801 ANSII/TIA-568-C.2 |
| Voltage Rating | ≤80 |
| Number of Strands | 8 |
| Cross Sectional Area | 0.126-0.158mm² |
| Capacitance | 5.6nF/100m |
| Outer Diameter | 5.6mm |
| Current Rating | ≤960mA |
| American Wire Gauge | 26AWG |
TAD14841111-020
21.15.2744-100
N6SPAT50CMGR
RJ45NGB-80.0M-S-LS/VI-CCA
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]