
| คุณสมบัติ | รายละเอียด | 
|---|---|
| LAN Category | Cat6 | 
| Length | 250mm | 
| Terminated/Unterminated | Terminated | 
| Shield Type | UTP | 
| Connector 1 Gender | Male | 
| Connector 1 | RJ45 | 
| Connector 1 Number of Contacts | 8 | 
| Connector 1 Orientation | Straight | 
| Connector 2 | RJ45 | 
| Connector 2 Gender | Male | 
| Connector 2 Number of Contacts | 8 | 
| Connector 2 Orientation | Straight | 
| Outer Sheath Material | PVC | 
| Sheath Colour | White | 
| Wiring Configuration | Straight Through | 
| Core Strands | 7/0.183 | 
| Standards Met | UL ROHS REACH UKCA CE ISO/IEC 11801 ANSII/TIA-568-C. | 
| Voltage Rating | ≤80 | 
| Current Rating | ≤960mA | 
| Capacitance | 5.6nF/100m | 
| American Wire Gauge | 24AWG | 
| Outer Diameter | 5.5mm | 
| Number of Strands | 8 | 
| Cross Sectional Area | 0.201-0.253mm² | 
| Cable Shape | Round | 
TAD14841111-020
21.15.2744-100
N6SPAT50CMGR
RJ45NGB-80.0M-S-LS/VI-CCA
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]