
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 230V ac |
| Contact Configuration | SPDT |
| Mounting Type | PCB Mount |
| Switching Current | 16A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 440V ac |
| Maximum Switching Voltage DC | 300V dc |
| Length | 29mm |
| Coil Resistance | 32500Ω |
| Coil Power | 750mW |
| Standards Met | CQC 02001001951, RoHS Compliant, UL E134517, VDE 116934 |
| Contact Material | Silver Alloy |
| Height | 15.7mm |
| Life | 1000000 (Mechanical) Operations, 50000 (Electrical) Operations |
| Depth | 12.7mm |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +70°C |
| Isolation Coil To Contact | 5kV ac |
| Maximum Switching Power AC | 2 kVA |
| Application | Power |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]