
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V dc |
| Contact Configuration | DPDT |
| Mounting Type | Plug In |
| Switching Current | 10A |
| Number of Poles | 2 |
| Latching | No |
| Terminal Type | Quick Connect |
| Maximum Switching Voltage AC | 250V |
| Maximum Switching Voltage DC | 125V |
| Maximum Switching Current DC | 10 A |
| Maximum Switching Current AC | 10 A |
| Length | 28mm |
| Coil Resistance | 160 Ω |
| Coil Power | 900mW |
| Standards Met | CE |
| Minimum Operating Temperature | -25°C |
| Height | 42.4mm |
| Depth | 21.5mm |
| Maximum Operating Temperature | +55°C |
| Series | LY2 |
| Contact Material | Ag Alloy |
| Maximum Switching Power DC | 240 W |
| Maximum Switching Power AC | 1.1 kVA |
| Application | General Purpose |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]