
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 5V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 5A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 277V |
| Maximum Switching Voltage DC | 125V dc |
| Length | 20mm |
| Coil Resistance | 208Ω |
| Coil Power | 120mW |
| Standards Met | CQC 08001026045, UL E82292, VDE REG.-Nr.6166 |
| Contact Material | Silver Alloy |
| Depth | 5mm |
| Maximum Operating Temperature | +85°C |
| Height | 12.5mm |
| Life | >10000000 (Mechanical) operations, 30000 (Electrical) operations |
| Isolation Coil To Contact | 3kVrms |
| Series | PCN |
| Minimum Operating Temperature | -30°C |
| Application | I/O Modules, PLCs, Temperature Controls |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]