
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 24V ac/dc |
| Contact Configuration | DPDT |
| Mounting Type | PCB Mount |
| Switching Current | 5A |
| Number of Poles | 2 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 250V |
| Maximum Switching Voltage DC | 30V dc |
| Length | 28.8mm |
| Coil Resistance | 290 (ac) Ω, 742 (dc) Ω |
| Coil Power | 700mW |
| Contact Material | Gold Plated |
| Life | 10 Million (AC Mechanical) cycles, 20 Million (DC Mechanical) cycles |
| Depth | 12.5mm |
| Series | C12 |
| Height | 35.4mm |
| Isolation Coil To Contact | 5kV |
| Maximum Operating Temperature | +60°C |
| Minimum Operating Temperature | -40°C |
| Maximum Switching Power AC | 1.2 kVA |
| Application | General Purpose |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]