
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 24V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 5A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | PCB Pin |
| Maximum Switching Voltage AC | 250V |
| Maximum Switching Voltage DC | 110V dc |
| Length | 20mm |
| Coil Resistance | 5236Ω |
| Coil Power | 110mW |
| Height | 12.5mm |
| Isolation Coil To Contact | 3kVrms |
| Maximum Operating Temperature | +90°C |
| Minimum Operating Temperature | -40°C |
| Contact Material | Gold Plated |
| Life | Minimum of 20000000 (Mechanical) operations, Minimum of 50000 (Electrical) operations |
| Depth | 5mm |
| Standards Met | cULus, IEC 61010, TUV |
| Maximum Switching Power DC | 150 W |
| Maximum Switching Power AC | 1.25 kVA |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]