
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 48V ac/dc |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Switching Current | 6A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Push In |
| Maximum Switching Voltage AC | 440V ac |
| Maximum Switching Voltage DC | 125V dc |
| Maximum Switching Current AC | 6 A |
| Maximum Switching Current DC | 6 A |
| Length | 6.2mm |
| Coil Power | 250mW |
| Maximum Operating Temperature | +55°C |
| Series | G2RV |
| Height | 90mm |
| Minimum Operating Temperature | -40°C |
| Depth | 77.9mm |
| Life | 5000000 (Minimum) operations |
| Maximum Switching Power DC | 180 (Resistive Load) W, 60 (Inductive Load) W |
| Maximum Switching Power AC | 1500 (Resistive Load) VA, 500 (Induction Load) VA |
| Application | Industrial |
434170484000
KUP-11D15-5
R2N-2012-23-5230-WTL
43.41.7.012.2000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]