
คุณสมบัติ | รายละเอียด |
|---|---|
| Supply Voltage | 230 V ac |
| Blower Type | Centrifugal |
| AC or DC Operation | AC |
| Air Flow | 650m³/h |
| Series | G3G |
| Height | 248.5mm |
| Width | 227mm |
| Depth | 130mm |
| Dimensions | 248.5 x 227 x 130mm |
| Fan Speed | 2320rpm |
| Noise Level | 70dB |
| Bearing Type | Ball |
| Mounting Hole Spacing | 105 x 115mm |
| Commutation Type | Electronic |
| Better World Product | Yes |
| Better World Claim | Saves energy |
| Direction of Curve | Forward |
| Vertical Hole Spacing | 105mm |
| Horizontal Hole Spacing | 115mm |
| Sensor Type | Open Collector |
| Mounting Hole Diameter | 6.3mm |
PF75301B1-1B00U-A99
RL90-18/14N
G3G146-FK07-02
109BC24GC7-1
9ADTU23P0G001
QG030-303/14
9TD12P6G001
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]