
คุณสมบัติ | รายละเอียด |
|---|---|
| Series | PM5000 |
| Cutout Width | 92mm |
| Cutout Height | 92mm |
| Display Type | LCD |
| Number of Phases | 3 |
| Pulse Output | Yes |
| Number of Inputs | 2 |
| Communication Port Type | RS485 |
| Number of Outputs | 2 |
| Depth | 90mm |
| Meter Accuracy | ±0.5 % |
| Minimum Temperature | -25°C |
| Maximum Temperature | +70°C |
| Better World Verification | Green Premium |
| Meter Type | Power |
| Better World Product | Yes |
| Measurement Range | 45 → 65Hz |
48250502
EM27172DMV53XOSX
48503044
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]